Abbsry NEW & USED TIRES

"Best Price on New & Used Tires Wheels & Accessories"

  How to read the numbers on your tire  
 
 
 
   
 
 

Home

Glossary of Tire Terms

Safety Tips

Diagram of Tire Parts & Wear Signs

 

     
 

  How to read the numbers on a tire

 

Code definitions of the tire sidewall

1 - The peaked mountain with snowflake symbol indicates a snow tire.
2 - M+S (Mud and Snow) indicates an all-season tire.
3 - P stands for passenger vehicle (or you may find L for Light-duty vehicle).
4 - 195 is the width of the tire in millimetres.
5 - 60 is the “aspect ratio” - the ratio of the height of the sidewall to the width, expressed as a percentage.
6 - R means the tire has radial construction.
7 - 15 represents the wheel diameter in inches.
8 - 87 is the load index.
9 - Q is the speed rating.
 
 

The maple leaf symbol is the national tire safety mark of Canada. It means the manufacturer certifies that the tire meets Transport Canada requirements.

The identification number is
the reference number used by
the manufacturer to identify
specific tires.

 

The four digit code identifies the date of fabrication.

Source: Industry Canada

Below is a list of speed ratings along with the corresponding speeds they represent. Remember, the speeds are test speeds, not recommended speeds. Speeds are in US imperial format:

 

Q- Up to 100mph
R- Up to 106mph
S- Up to 112mph
T- Up to 118mph
U- Up to 124mph
H- Up to 130mph
V- Up to 149mph
W- Up to 168mph
Y- Up to 186mph
Z- 149mph and over
   

The load index refers to the load-carrying capacity of a tire, or how much weight a tire can support. For example, if a tire has a load index of 89, it can support 1,279 pounds (from below chart) at maximum air pressure. Multiply that by four (4 x 1,279 = 5,116 pounds) to get your maximum load-carrying capacity. It is not recommended to install tires with a lower load index than what came on your car from the factory:

  Load
  Index
Load
(lbs)
  Load
Index
Load
(lbs)
  Load
Index
Load
(lbs)
  0 99 50 419 100 1764
  1 102 51 430 101 1819
  2 105 52 441 102 1874
  3 107 53 454 103 1929
  4 110 54 467 104 1984
  5 114 55 481 105 2039
  6 117 56 494 106 2094
  7 120 57 507 107 2149
  8 123 58 520 108 2205
  9 128 59 536 109 2271
  10 132 60 551 110 2337
  11 136 61 567 111 2403
  12 139 62 584 112 2469
  13 143 63 600 113 2535
  14 148 64 617 114 2601
  15 152 65 639 115 2679
  16 157 66 639 116 2756
  17 161 67 677 117 2833
  18 165 68 694 118 2910
  19 171 69 716 119 2998
  20 176 70 739 120 3086
  21 182 71 761 121 3197
  22 187 72 783 122 3307
  23 193 73 805 123 3417
  24 198 74 827 124 3527
  25 204 75 852 125 3638
  26 209 76 882 126 3748
  27 215 77 908 127 3858
  28 220 78 937 128 3968
  29 227 79 963 129 4079
  30 234 80 992 130 4189
  31 240 81 1019 131 4289
  32 247 82 1047 132 4409
  33 254 83 1074 133 4541
  34 260 84 1102 134 4674
  35 267 85 1135 135 4806
  36 276 86 1168 136 4938
  37 282 87 1201 137 5071
  38 291 88 1235 138 5203
  39 300 89 1279 139 5357
  40 309 90 1323 140 5512
  41 320 91 1356 141 5677
  42 331 92 1389 142 5842
  43 342 93 1433 143 6008
  44 353 94 1477 144 6173
  45 364 95 1521 145 6393
  46 375 96 1565 146 6614
  47 386 97 1609 147 6779
  48 397 98 1653 148 6844
  49 408 99 1709 149 7165
        150 7385
 

 

 

©2005 - 2022 AbbSryTIRE.com

Disclaimer & Terms of Use